$66.00
$165.00
Lacoste Sport Camo Hood Fleece Zip Up Sweatshirt
This sporty zip up is a standout with its camo print hood and contrast lining.
Features
Brushed cotton blend fleece
Printed hood with contrast lining and drawstring
Zipper closure and kangaroo-style pockets
Ribbed sleeve ends
Embroidered green crocodile patch
Fabric
Cotton (83%), Polyester (17%)
Sizing
4(M), 5(L), 6(XL), 7(XXL)
Size Chart Lacoste
MEN's T-Shirts
Your usual size |
XS | S | M | L | XL | XL | XXL | XXL |
Lacoste Size |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Men's Sweatshirts - Men's SPORT Contrast Hood Fleece Zip Sweatshirt
Letter Sizing | XS | S | M | L | XL | 2XL | 3XL | 4X | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference (cm) | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Bust Circumference (inch) | 34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-49 | 51 | 53 | 55 | 57 |
Pant Waist Circumference (cm) | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
Pant Waist Circumference (inch) | 28 | 30-31 | 33-35 | 36-38 | 39-42 | 44-46 | 48 | 50 | 52 | 54 |
How to measure?
- A. Bust Circumference
- B. Pant Waist Circumference

Men's Sweatshirts - Men's SPORT Camo Logo Fleece Sweatshirt
Letter Sizing | XS | S | M | L | XL | 2XL | 3XL | 4X | 1XG | 2XG |
---|---|---|---|---|---|---|---|---|---|---|
Lacoste Sizing | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference (cm) | 87 | 90-93 | 97-101 | 105-109 | 113-117 | 121-125 | 129 | 134 | 139 | 144 |
Bust Circumference (inch) | 34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-49 | 51 | 53 | 55 | 57 |
Pant Waist Circumference (cm) | 73 | 77-81 | 85-89 | 93-97 | 101-106 | 111-116 | 121 | 126 | 131 | 136 |
Pant Waist Circumference (inch) | 28 | 30-31 | 33-35 | 36-38 | 39-42 | 44-46 | 48 | 50 | 52 | 54 |
Measurents are based on a Lacoste Size 4 (all sizes are approximate)
Chest* |
Sleeve Length |
Neck Drop |
|
regular Fit |
20.5" / 52cm | 8.7" / 22cm | 3.7" / 9.4cm |
slim fit |
20.1" / 51cm | 8.3" / 21cm | 3.5" / 8.9cm |
L!VE Slim Fit |
19.7" / 50cm | 8.3" / 21cm | 3.5" / 8.9cm |
* Chest measurement in half circumference